Skip to Content

Click here to view all forthcoming auction lots

 

Archive Search

May 2017 Auction Results:

Total Raised: £19,590,000
Success Rate: 92%

Lot ▼ Address Result
50 Land at Nursery Gardens, Welwyn Garden City, Hertfordshire AL7 1SF £1,000
49 Land to the south-east side of Brighton Road, Horley, Surrey RH6 7ER £75,000
48 Advertising Hoarding, 253 Westwood Lane, Blackfen, Sidcup, Kent DA15 9PS £14,500
47 68 Warwick Avenue, Maida Vale, London W9 2PU £37,000
46 34 High Street, Brightlingsea, Colchester, Essex CO7 0AQ Sold Prior
45 3 Clockhouse Lane, Collier Row, Romford, Essex RM5 3PH Sold Prior
44 60–62 London Road, Croydon, Surrey CR0 2TB £565,000
43 53/55/57 High Street North, Dunstable, Bedfordshire LU6 1JF £346,000
42 63b High Street, Leatherhead, Surrey KT22 8AQ £60,000
41 5–7 Boston Street, Holyhead, Anglesey LL65 1BS £211,000
40 28 Blackbird Hill, Neasden, London NW9 8SD Sold After
39 18 Blackbird Hill, Neasden, London NW9 8SD Sold After
38 Forsyth House, 20 Woodland Road, Darlington, County Durham DL3 7PL Sold Prior
37 25/25a & 26/26a Carlton Parade, Orpington, Kent BR6 0JB Sold Prior
36 7 Church Street, Lisson Grove, London NW8 8EE £530,000
35 64 Biggin Street, Dover, Kent CT16 1DD £352,000
34 63 Biggin Street, Dover, Kent CT16 1DD £262,000
33 30/30a North Parade, Chessington, Surrey KT9 1QF Sold Prior
32 9/11 Jameson Street, Kingston-upon-Hull, East Riding of Yorkshire HU1 3HR £162,000
31 1 Bell Street, Wellington, Telford, Shropshire TF1 1LS £80,000
30 18 Cardiff Road, Newport, Gwent NP20 2ED Available £205,000
29 3rd & 4th Floors, Union House, 89 Union Street, Torquay, Devon TQ1 3YA Withdrawn Prior - Refer
28 93 Holton Road, Barry, South Glamorgan CF63 4HG £164,000
27 42–44 High Street, Stone, Staffordshire ST15 8AU £270,000
26 87/87a Darlington Street, Wolverhampton, West Midlands WV1 4EX £365,000
25 15 Bilbrook Road, Codsall, Wolverhampton, West Midlands WV8 1EU £233,000
24 Unit 5, Old Milton Green Parade, Old Milton Green, New Milton, Hampshire BH25 6QA £122,000
23 1 Bridge Street, Worksop, Nottinghamshire S80 1DS Refer
22 30/31 Clerkenwell Green, Clerkenwell, London EC1R 0DU £3,950,000
21 Clearbrook, 24 Mill Lane, Wateringbury, Kent ME18 5PE Sold Prior
20 31 Bedford Hill, Balham, London SW12 9EY Refer
19 8 Wellington Road, Rhyl, Denbighshire LL18 1BG £110,000
18 95 High Street West, Sunderland, Tyne & Wear SR1 3BY Sold After
17 114/116 Brighton Road, Coulsdon, Surrey CR5 2ND £472,000
16 Land r/o 51/53 High Street, Alcester, Warwickshire B49 5AF £37,500
15 11 Holmleigh Parade, Tuffley, Gloucester, Gloucestershire GL4 0QU £89,000
14 1 & 1a Marsham Street, Maidstone, Kent ME14 1EW £880,000
13 242 Duchess Parade, High Street, West Bromwich, West Midlands B70 7QG Refer
12 Flats 2–96 (even), Stoke Abbott Court, Stoke Abbott Road, Worthing, West Sussex BN11 1HJ £160,000
11 122/122a & 124/124a Wembley Park Drive, Wembley, Middlesex HA9 8HT £505,000
10 16/16a Thoroughfare, Halesworth, Suffolk IP19 8AH £150,000
9 126 Newland Avenue, Kingston-upon-Hull, East Riding of Yorkshire HU5 3AB £167,000
8 10–14 Wilford Road, Ruddington, Nottinghamshire NG11 6EN Sold After
7 49–51 Blackburn Road, Accrington, Lancashire BB5 1JJ Sold Prior
6 51/53 High Street, Alcester, Warwickshire B49 5AF £266,000
5 9/9a Southgate Street, Gloucester, Gloucestershire GL1 1TG £760,000
4 89 Commercial Road, Swindon, Wiltshire SN1 5PD £187,000
3 387–389 Upton Road, Noctorum, Birkenhead, Merseyside CH43 9SE £146,000
2 34 Buckland Road, Pen Mill Trading Estate, Yeovil, Somerset BA21 5HA £161,000
1 38 Cannon Hill, Southgate, London N14 6LG £660,000

Want to list a property with us? Get in touch now