Skip to Content

Click here to view all forthcoming auction lots

 

Archive Search

February 2017 Auction Results:

Total Raised: £14,870,000
Success Rate: 100%

Lot ▼ Address Result
40 6–16 Market Street, Denton, Manchester M34 2XW Sold Prior
39 14 Garages r/o 124/162 West Way, Stafford, Staffordshire ST17 9YF £5,000
38 4 Baguley Shopping Precinct, Petersfield Drive, Baguley, Greater Manchester M23 9PS Sold Prior
37 15 Cross Street, Oswestry, Shropshire SY11 2NF Sold After
36 1296b High Road, Whetstone, London N20 9HJ Withdrawn Prior
35 12c The Parade, Delta Gain, Carpenders Park, Watford, Hertfordshire WD19 5BL £160,000
34 4 Frith Road, Leyton, London E11 4EY £392,000
33 Unit 4 Northgate House, 28/38 Market Street, Eckington, South Yorkshire S21 4EH £63,000
32 16 The Terrace, Market Jew Street, Penzance, Cornwall TR18 2HR £277,000
31 39–41 and 43 Station Road, Redhill, Surrey RH1 1QH £170,000
30 19 Commercial Street, Aberdare, Mid Glamorgan CF44 7RW £95,000
29 50 High Street, New Romney, Kent TN28 8AT £128,000
28 10a Angel Pavement, Royston, Hertfordshire SG8 9AS £150,000
27 59 High Street, Penge, London SE20 9HW £75,000
26 12 Liscard Way, Wallasey, Merseyside CH44 5TP £85,000
25 14 Sandy Park Road, Brislington, Bristol BS4 3PE £125,000
24 22/30 North Street, Leatherhead, Surrey KT22 7AT £580,000
23 26 High Street, Heathfield, East Sussex TN21 8LS £165,000
22 46 High Street, New Romney, Kent TN28 8AT £182,000
21 386 Finchley Road, Childs Hill, London NW2 2HP £250,000
20 37 Lombard Street, Stourport-on-Severn, Worcestershire DY13 8DX £565,000
19 10–12 Oxford Street, Workington, Cumbria CA14 2AH £185,000
18 673–675 Green Lane, Dagenham, Essex RM8 1UU £340,000
17 123/127 (odd) & 123a/125a Kenton Road, Kenton, Harrow, Middlesex HA3 0AZ £705,000
16 Flat G Heath Park Gardens, 18 Templewood Avenue, Hampstead, London NW3 7XD £3,380,000
15 18/18a The Springs, Wakefield, West Yorkshire WF1 1QE £148,000
14 55 Castle Street, Edgeley, Stockport, Cheshire SK3 9AT £108,000
13 13/15 Dimond Street, Pembroke Dock, Pembrokeshire SA72 6JA £185,000
12 82 Croydon Road, Caterham, Surrey CR3 6QD £113,000
11 160 Station Road, Chingford, London E4 6AN £850,000
10 The Church House, Horsefair & 2/3 North Bar Street, Banbury, Oxon OX16 0TB £1,160,000
8 33 Bridge Street, Evesham, Worcestershire WR11 4SQ £170,000
7 38 Market Place, Reading, Berkshire RG1 2DE £360,000
6 371/385 (odd) Ware Road, Hoddesdon, Hertfordshire SG13 7PE £1,725,000
5 96/96a Central Road, Worcester Park, Surrey KT4 8HU £276,000
4 124 Brighton Road, Coulsdon, Surrey CR5 2ND £475,000
3 48 High Street, New Romney, Kent TN28 8AT £166,000
2 285 High Street, Slough, Berkshire SL1 1BD £490,000
1 12/12a High Street, Sidcup, Kent DA14 6EZ £355,000

Want to list a property with us? Get in touch now