Skip to Content

Thursday, 19th November 2026 Auction - view catalogue

 

Archive Search

Auction Date: February 2012

Lot ▲ Address Result
1 76a Fortune Green Road, West Hampstead, London NW6 1DS £530,000→
2 66 High Street, Hampton Hill, Middlesex TW12 1NY £462,000→
3 Plumb Center, 32 Shap Road, Kendal, Cumbria LA9 6BZ £490,000→
4 6 Lansdowne Road, Bournemouth, Dorset BH1 1SD £99,500→
5 60/62 Drake Street, Rochdale, Lancashire OL16 1PA £5,600→
6 61/61A Station Road, Birchington, Kent CT7 9RE £157,500→
7 24/24a Fillebrook Avenue, Enfield, Middlesex EN1 3BB £145,000→
8 44 Glengall Road, Edgware, Middlesex HA8 8SX £285,000→
9 2 Station Parade, Cockfosters, Hertfordshire EN4 0DL £550,000→
10 14-16 High Road, Beeston, Nottinghamshire NG9 2JP Sold Prior→
11 5 Brownlow Road, Bounds Green, London N11 2ET Sold Prior→
12 13 The Parade, Pagham, West Sussex PO21 4TW £67,000→
13 29/31 Maclure Road, Rochdale, Lancashire OL11 1DN £900→
14 14 Finkin Street, Grantham, Lincolnshire NG31 6QZ Available at £249,000→
15 317 Hale Lane, Edgware, Middlesex HA8 7AX £815,000→
16 16 Market Street, Crewe, Cheshire CW1 2EG Available at £95,000→
17 11 High Street, Barnet, Hertfordshire EN5 5UJ Withdrawn Prior→
18 66 Parkhurst Road, Friern Barnet, London N11 3EL Withdrawn Prior→
19 Flat 22 Thanet Lodge, 10 Mapesbury Road, Cricklewood, London NW2 4JA £275,000→
20 37 Kings Road, St Leonards-on-sea, East Sussex TN37 6DX £59,000→
21 110 Willoughby Road, Langley, Slough, Berkshire SL3 8JG £81,000→
22 88 Leather Lane, Clerkenwell, London EC1N 7TT £326,000→
23 5 Dudley Street, Kidderminster, Worcestershire DY10 2JJ Available at £169,000→
24 8 Pinchbeck Road, Spalding, Lincolnshire PE11 1QD £150,000→
25 Michael House, 55-57 Chase Side, Southgate, London N14 5BU £1,470,000→
26 The Mariners Rest, 60/62 Rotterdam Road, Lowestoft, Suffolk NR32 2HA Withdrawn Prior→
27 10 Adastral Square, Canford Heath, Poole, Dorset BH17 8SA Available at £110,000→
28 29 Wynyard Road, Hartlepool, Cleveland TS25 3LB £121,000→
29 73/73a Victoria Road, Scarborough, North Yorkshire YO11 1SH £75,000→
30 11 High Street, Hucknall, Nottingham NG15 7HJ £105,000→
31 164 Conway Road, Llandudno, Conwy LL31 9DU £105,000→
32 46 Upton Road, Claughton, Birkenhead, Merseyside CH41 0DE Withdrawn Prior→
33 72 Dalton Road, Barrow-in-Furness, Cumbria LA14 1JB Sold Prior→
34 6-12 Fountain Street, Manchester M2 2AA Available at £1,200,000→
35 5-7 Mill Lane, Parbold, Lancashire WN8 7NW Available at £174,000→
36 7 Abbots Terrace, Crouch End, London N8 9DU Sold Prior→
37 71/71a Victoria Road, Scarborough, North Yorkshire YO11 1SH £60,000→
38 3-7 (odd) and 15-19 (odd) Orbital Crescent, Watford, Hertfordshire WD25 0HB Sold After→
39 13/15 High Street, Hucknall, Nottingham NG15 7HJ Withdrawn Prior→
40 Unit 1 to 5 Moillett Court, Soho Way, Smethwick, Birmingham B66 2SU £297,000→
41 17 Woodchurch Road, West Hampstead, London NW6 3PL Sold After→
42 Car Park at 49 West Street, Boston, Lincolnshire PE21 8QN Sold Prior→
43 Land at North Circular Road, Park Royal, London NW10 7GA £375,000→
44 52 High Street, Brierley Hill, Dudley, West Midlands DY5 3AW £119,500→
45 38 Church Street, Wolverton, Milton Keynes, Buckinghamshire MK12 5JN Sold Prior→
46 2 North Bridge Street, Sunderland, Tyne & Wear SR5 1AD Withdrawn Prior→
47 310 Bolton Road, Blackburn, Lancashire BB2 4HY Sold Prior→
48 40-52 Seaside Road, Eastbourne, East Sussex BN21 3PB £5,000→
49 9/17 (odd) Water Street, Rochdale, Lancashire OL16 1TL £1,500→
50 14/24 (even) Whittaker Lane, Prestwich, Lancashire M25 1FX £975→
51 26/30 (even) Whittaker Lane, Prestwich, Lancashire M25 1FX £975→
52 Portfolio of 12 Lock-Up Garages, St Helens, Merseyside Sold Prior→
A 55 High Street, Sutton, Surrey SM1 1DT Refer to auctioneer→
B 129 The Broadway, Mill Hill, London NW7 4RN Sold Prior→
C 6/6a Aldermans Hill, Palmers Green, London N13 4PJ Sold Prior→

Want to sell a property with us?
Phone 020 8492 9449 or click here to get in touch.