Skip to Content

Thursday, 22nd October 2026 Auction - view catalogue

 

Archive Search

Auction Date: December 2010

Lot ▲ Address Result
1 3 Grange Parade, Grange Road, South Green, Billericay, Essex CM11 2RF £115,000→
2 203/203A Bramley Road, Oakwood, London N14 4XA Sold Prior→
14 30 Duncan Street, Islington, London N1 8BW £200,000→
3 4 Brassey Parade, Brassey Avenue, Hampden Park, Eastbourne, East Sussex BN22 9NG £64,000→
4 5 Brassey Parade, Brassey Avenue, Hampden Park, Eastbourne, East Sussex BN22 9NG £70,000→
5 6 Brassey Parade, Brassey Avenue, Hampden Park, Eastbourne, East Sussex BN22 9NG Sold Prior→
6 7 Brassey Parade, Brassey Avenue, Hampden Park, Eastbourne, East Sussex BN22 9NG £75,000→
7 8 Brassey Parade, Brassey Avenue, Hampden Park, Eastbourne, East Sussex BN22 9NG Sold After→
8 9 Brassey Parade, Brassey Avenue, Hampden Park, Eastbourne, East Sussex BN22 9NG £49,000→
9 10 Brassey Parade, Brassey Avenue, Hampden Park, Eastbourne, East Sussex BN22 9NG £88,000→
13 59/61, 63, 65, 67, 71 & 73 Waterhouse Street, Hemel Hempstead, Hertfordshire HP1 1EF £10,000→
12 1-4/4A Bedford Place, Croydon, Surrey CR0 2BS £129,000→
11 167/169 Terminus Road, Eastbourne, East Sussex BN21 3NX £305,000→
10 31-33 High Street, West Wickham, Kent BR4 0NW £553,000→
15 32 Duncan Street, Islington, London N1 8BW £240,000→
16 Flats 1, 1A, 2 & 2A Welbeck Close, North Finchley, London N12 9TU £813,000→
17 Flats 3, 3A, 4 & 4A Welbeck Close, North Finchley, London N12 9TU £746,000→
18 Flats 5, 5A, 6 & 6A Welbeck Close, North Finchley, London N12 9TU £565,000→
19 Flats 7 & 7A Welbeck Close, North Finchley, London N12 9TU £425,000→
20 86 Caledonian Road, King's Cross, London N1 9DN Withdrawn→
21 48 Queens Road, Hastings, East Sussex TN34 1RE £190,000→
22 726-732 Wilmslow Road, Didsbury, Manchester M20 2DW £1,990,000→
23 150 Commercial Road, Portsmouth, Hampshire PO1 1EX Available at £1,800,000→
24 40/40A Prince Road, South Norwood, London SE25 6NW £39,000→
25 4 Melrose Avenue, Norbury, London SW16 4QU £14,000→
26 The Waterside, 9 Stockbridge Road, Canal Wharf, Chichester, West Sussex PO19 8DT £600,000→
27 10 High Street, Abertillery, Gwent NP13 1DD Available at £124,000→
28 189 Uxbridge Road, West Ealing, London W13 9AA Available at £449,000→
29 306 Clapham Road, Clapham, London SW9 9BQ Available at £220,000→
30 290 Clapham Road, Clapham, London SW9 9BQ Available at £260,000→
31 125 Hadlow Road, Neston, Cheshire CH64 2UG Available at £79,000→
32 7-9 South Road, Haywards Heath, West Sussex RH16 4LE £400,000→
33 37 St Peter's Avenue, Cleethorpes, South Humberside DN35 8HF £386,000→
34 43 Whiteley Road, Norwood, London SE19 1JU £16,000→
35 55-57 Stockwell Gate, Mansfield, Nottinghamshire NG18 1LA Available at £94,000→
36 270 St John Street, Clerkenwell, London EC1V 4PE £245,000→
37 198 Essex Road, Islington, London N1 3AP £200,000→
38 44 Northdown Street, King's Cross, London N1 9BP £156,000→
39 62 Drayton Park, Highbury, London N5 1ND £200,000→
40 90 Market Street, Eastleigh, Hampshire SO50 5RE Sold Prior→
41 40 High Street, Newhaven, East Sussex BN9 9PD £75,000→
42 151 Petersgate, Scawthorpe, Doncaster, South Yorkshire DN5 9JW Sold Prior→
43 44 The Broadway, Crouch End, London N8 5PL Sold Prior→
44 378 Essex Road, Canonbury, London N1 3PF £130,000→
45 380 Essex Road, Canonbury, London N1 3PF £132,000→
46 78 Cleveland Street, London W1T 6ND £1,150,000→
47 54 Duncan Street, Islington, London N1 8BW £240,000→
48 194-196 Whitley Road, Whitley Bay,Tyne and Wear NE26 2NE £95,000→
49 Unit 4, School Mead, Abbots Langley, Hertfordshire WD5 0LA Sold Prior→
50 10 Adastral Square, Canford Heath, Poole, Dorset BH17 8SA £150,000→
51 94 Dagenham Road, Romford, Essex RM7 0TJ £160,000→
52 2 Cardwell Terrace, Cardwell Road, Holloway, London N7 0NH £139,500→
53 40 Northdown Street, King's Cross, London N1 9BP £131,000→
54 313 Holbrook Lane, Coventry, West Midlands CV6 4DG Sold After→
55 298 Clapham Road, Clapham, London SW9 9BQ Available at £110,000→
57 29221 Goswell Road, Finsbury, London EC1V 7JJ £226,500→
58 78 Harrow View, Harrow, Middlesex HA1 4TE £389,000→
59 Unit 15 Glenmore Centre, Moat Way, Orbital Park, Ashford, Kent TN24 0TL Sold After→
60 23 Gerridge Street, Waterloo, London SE1 7QG £45,000→
61 68 Morley Street, Waterloo, London SE1 7QG Sold Prior→
62 86 Hubert Grove, Clapham, London SW9 9PD £13,500→
63 84 Bramfield Road, Wandsworth Common, London SW11 6PY £12,000→
64 22/24 Barnscroft, Raynes Park, London SW20 9LL £14,000→
65 4 Lausanne Road, Peckham, London SE15 2HU £13,000→
66 11 Ringford Road, Wandsworth, London SW18 1RP £15,000→
67 13 Charleville Circus, Sydenham, London SE26 6NR £6,000→
68 Garages 1-5, Welbeck Close, North Finchley, London N12 9TU £72,000→
69 Garage 1, Holyrood Road, New Barnet, Hertfordshire £28,000→

Want to sell a property with us?
Phone 020 8492 9449 or click here to get in touch.