Skip to Content

Thursday, 22nd October 2026 Auction - view catalogue

 

Archive Search

Auction Date: December 2009

Lot ▲ Address Result
1 4/4A Collier Row Road, Romford, Essex RM5 3NX £260,000→
2 57 Summers Lane, Finchley, London N12 0PB £368,000→
3 150a Mortimer Street, Herne Bay, Kent CT6 5DX £116,000→
4 Flats A to D, 8 Kempsford Gardens, Earls Court, London SW5 9LH £151,000→
5 Units 1-5, 10 Beechen Grove & Ashleigh Court, 29 Loates Lane, Watford, Hertfordshire £231,000→
6 229a St Albans Road, Watford, Hertfordshire WD24 5BQ £220,000→
7 20 Crayford High Street Dartford, Kent, DA1 4HG Sold Post→
8 Flats 1-9, 61 Lawrie Park Road, Sydenham, London SE26 6DZ £50,000→
9 13-15 Savile Street, Hull, Humberside HU1 3EH £370,000→
10 59/59A Daws Lane, Mill Hill, London NW7 4SE £425,000→
11 53 Bounds Green Road, Wood Green, London N22 8HB Withdrawn→
12 207 Blackstock Road, Finsbury Park, London N5 2LL £450,000→
13 9 Oxford Street, Oakengates, Telford, Shropshire TF2 6AA Available at £179,000→
14 31 Malvern Road, Kilburn, London NW6 5PS £475,000→
16 48 Queens Road, Coventry, West Midlands CV1 3EH £326,000→
17 26 Gladeside Road, Wythenshawe, Manchester M22 9GQ £80,000→
15 33 Beauchamp Place, Knightsbridge, London SW3 1NU Sold Prior→
18 Land South of Harwich Road, Mistley, Nr. Manningtree, Essex Sold Prior→
19 16 Beech House Road, Croydon, Surrey CR0 1JP £50,000→
20 18 Beech House Road, Croydon, Surrey CR0 1JP £29,000→
21 Flats 4 to 8, 40 St James Road, Sutton, Surrey SM1 2TN £52,000→
22 53/55 Shakespeare Street, Southport, Merseyside PR8 5AB £155,000→
23 Flats A,B & C, 23 Walpole Street, Chelsea, London SW3 4QS £86,000→
24 4 Condell Road, Wandsworth, London SW8 4JA £80,000→
25 12 Parking Spaces at Jade Terrace, Marston Close, South Hampstead, London NW6 4EQ Sold Post→
26 St Davids House, 24 High Street, Mold, Clwyd CH7 1AZ £1,000,000→
27 53/55/57 High Street North, Dunstable, Bedfordshire LU6 1JF £327,000→
30 169 Powis Street, Woolwich, London SE18 6JL Sold Prior→
31 31 North Road, Brighton, East Sussex BN1 1YB £165,000→
28 14 Westbourne Arcade, Bournemouth, Dorset BH4 9AY Sold Prior→
29 Unit 2 Metro East Devons Road, Bow, London E3 £278,000→
32 7/7a New Parade, Hill View Road, Ensbury Park, Bournemouth BH10 5BG £149,000→
33 9/9a New Parade, Hill View Road, Ensbury Park, Bournemouth BH10 5BG Available at £149,000→
34 54 Seaside Road, Eastbourne, East Sussex BN21 3PB £220,000→
35 176/178 Station Road Bamber Bridge, Preston, Lancashire PR5 6TP £238,000→
36 24 King Street, Whitehaven, Cumbria CA28 7JN £286,000→
37 9 Blackstock Road, Finsbury Park, London N4 2JF £244,000→
38 4/4A Dudden Hill Lane, Willesden, London NW10 1BY £267,000→
39 99 / 99A Nottingham Road, Eastwood, Nottinghamshire NG16 3AF Available at £174,000→
40 12 Upper Brook Street, Rugeley, Staffordshire WS15 3HG Sold Prior→
41 116 High Street, Maltby, Rotherham, South Yorkshire S66 7BN £100,000→
42 10 The Green, Idle, Bradford, West Yorkshire BD10 9PR Available at £54,500→
43 16 High East Street, Dorchester, Dorset DH1 1HS Sold Prior→
44 20/21 Norfolk Street, Wisbech, Cambridgeshire PE13 2LF £41,000→
45 5/5A Kingsway Parade, Huyton, Liverpool, Merseyside L36 2QA Available at £64,750→
46 6 High Street, Barwell, Leicestershire LE9 8DQ Available at £64,000→
47 8 High Street, Barwell, Leicestershire LE9 8DQ Available at £49,000→
48 10 High Street, Barwell, Leicestershire LE9 8DQ £53,000→
49 186 High Street, Penge, London SE20 7QB £183,000→
50 37 Kings Road, St. Leonards-on-Sea, East Sussex TN37 6DX £72,000→
51 44 Lime Tree Avenue, Wymondham, Norfolk NR18 0HH £71,000→
52 65 Westwood Avenue, Lowestoft, Suffolk NR33 9RW Sold Prior→
53 181/181a Ballards Lane, Finchley, London N3 1LP £185,500→
54 34/34A Heath Street, Golborne, Lancashire WA3 3DL £99,950→
55 260 Kirkdale, Sydenham, London SE26 4RS £134,500→
56 542 Holloway Road, Holloway, London N7 6JP £650,000→
57 1 Hoe Lane, Enfield, Middlesex EN3 5SD £57,000→
58 Garages 5, 7 & 8, Dalmeny Road, New Barnet, Hertfordshire £38,000→

Want to sell a property with us?
Phone 020 8492 9449 or click here to get in touch.