Archive Search
Auction Date: May 2009
| Lot ▲ | Address | Result |
|---|---|---|
| 17 | 45 Whalebone Lane South, Dagenham, Essex | £170,000→ |
| 1 | 59/59a Fore Street, Barton, Torquay, Devon | £125,000→ |
| 15 | 381 Eastern Avenue, Gants Hill, Ilford, Essex | £113,000→ |
| 16 | 1/3 Whitworth Road, Gosport, Hampshire | Sold Post→ |
| 14 | 68 Churchway, St Pancras, London, NW1 | Sold Prior→ |
| 13 | 427 Wanstead Park Road, Ilford, Essex | Sold Prior→ |
| 12 | Senlac House, Marine Road/Leaf Hall Road/Seaside, Eastbourne, East Sussex | Sold Post→ |
| 6 | 10 The Parade, Pagham, West Sussex | Sold Prior→ |
| 7 | 120 High Street, Waltham Cross, Hertfordshire | £340,500→ |
| 8 | 391a High Road, Wembley, Middlesex | £90,500→ |
| 9 | 51b Christchurch Road, Eastcliff, Bournemouth, Dorset | Sold Prior→ |
| 10 | 281 Walworth Road, Elephant & Castle, London, SE17 | Sold Prior→ |
| 11 | 65a Pearl Road, Walthamstow, London, E17 | £290,000→ |
| 2 | 61/61a Fore Street, Barton, Torquay, Devon | £142,000→ |
| 3 | 105/105a Foxhole Road, Paignton, Devon | £125,000→ |
| 4 | 107/107a Foxhole Road, Paignton, Devon | £138,000→ |
| 5 | 109/109a Foxhole Road, Paignton, Devon | £134,000→ |
| 18 | 12a Fallow Court Avenue, Finchley, London, N12 | Withdrawn Prior→ |
| 19 | 8 Village Mount, Perrins Court, Hampstead, London, NW3 | Sold Post→ |
| 20 | 20 The Broadway, Mill Hill, London, NW7 | £515,000→ |
| 21 | 11-12 Highbury Crescent, Highbury, London, N5 | £3,700,000→ |
| 22 | C122 Quinta Do Paraiso, Praia do Carvoeiro, Lagoa, Portugal | £119,000→ |
| 23 | 114 Ladbroke Grove, Notting Hill, London, W10 | £775,000→ |
| 24 | The Sir Alexander Fleming Public House, 16 Bouverie Place, Paddington, London W2 | Unavailable→ |
| 25a | Ground Floor, Flat 66 Crouch Hill, Crouch End, London, N8 | Withdrawn Prior→ |
| 25b | First Floor, Flat 66 Crouch Hill, Crouch End, London, N8 | Withdrawn Prior→ |
| 26 | 37 High Street South, Dunstable, Bedfordshire | £290,000→ |
| 27 | 727/729 High Road, North Finchley, London N12 | Sold Prior→ |
| 28 | Unit 2, 23 New Rents, Ashford, Kent | £212,000→ |
| 29 | 4 Silver Street, Trowbridge, Wiltshire | £200,000→ |
| 30 | 51 High East Street, Dorchester, Dorset | £122,000→ |
| 31 | 58a Lealand Road, South Tottenham, London N15 | Withdrawn Prior→ |
| 32 | 12 Balfe Street, Kings Cross, London, N1 | Sold Prior→ |
| 33 | 10 Balfe Street, Kings Cross, London, N1 | Unavailable→ |
| 34 | 98 Bridge Street, Worksop, Nottinghmashire | £203,000→ |
| 35 | 229 Walworth Road, Elephant & Castle, London, SE17 | Withdrawn Prior→ |
| 36 | 42/44 Eastover, Bridgewater, Somerset | £116,000→ |
| 37 | 117 Sidbury, Worcester, Worcestershire | Sold Prior→ |
| 38 | 826 Christchurch Road, Boscombe, Bournemouth, Dorset | £141,000→ |
| 39 | 372/374 Poole Road, Branksome, Poole, Dorset | Sold Prior→ |
| 40 | Grey Horse P.H., Front Street, South Hetton, Durham, Co. Durham | Sold Prior→ |
| 41 | 88 Windsor Road, Neath, West Glamorgan | £66,000→ |
| 42 | 80 Market Street, Wigan, Lancashire | £209,000→ |
| 43 | The Three Arrows, Mill Street, Congleton, Cheshire | £174,000→ |
| 44 | 431/435 High Street, Cowdenbeath, Fife | £129,750→ |
| 45 | 18 Mansel Street, Swansea, West Glamorgan | Unavailable→ |
| 46 | 26 Bishop Bridge Road, Norwich, Norfolk | £100,000→ |
| 47 | 59 Sherwell Valley Road, Torquay, Devon | Sold Prior→ |
| 48 | 9 Halifax Road, Todmorden Lancashire OL14 5AG |
Unavailable→ |
| 49 | 88/90 Carlton Street, Castleford, West Yorkshire | £126,000→ |
| 50 | 89a Maple Road, Penge, London, SE20 | Unavailable→ |
| 51 | 324A Brixton Road, Brixton, London, SW9 | Unavailable→ |
| 52 | 30a Sotheby Road, Highbury, London, N5 | £275,000→ |
| 53 | 78 Landseer Road, Upper Holloway, London, N19 | Refer to Auctioneer→ |
| 54 | 70 Elwood Street, Highbury, London, N5 | £475,000→ |
| 55 | 1-45 (odd) (excl. 13) Waters Meet, Mill Common, Huntingdon, Cambridgeshire | £46,000→ |
| 56 | 1-14 (excl. 13) The Hurdles, Thrapston Road, Brampton, Huntingdon, Cambridgeshire | £29,000→ |
| 57 | 17-43 (odd) Temple Place, Huntingdon, Cambridgeshire | £44,000→ |
| 58 | Ground Rent Portfolio within the London Borough of Islington | £41,500→ |