Skip to Content

Thursday, 22nd October 2026 Auction - view catalogue

 

Archive Search

Auction Date: April 2004

Lot ▲ Address Result
1 9/11 Bellegrove Road, Welling, Kent DA16 3PE £420,000→
2 17/33 Portsdown Mews and 1055C Finchley Road, Golders Green, London NW11 7ES £360,000→
3 12 and 13/16 Portsdown Mews, Golders Green, London NW11 7ES £85,000→
4 2/11 Portsdown Mews, Golders Green, London NW11 7ES £175,000→
5 1013D Finchley Road, Golders Green, London NW11 7ES £118,000→
6 1013B Finchley Road, Golders Green, London NW11 7ES £80,000→
7 98A & 99 Chapel Market, Islington, London N1 9EY £220,000→
8 225 Merritts Brook Lane, Northfield, Birmingham, West Midlands B31 1UJ £141,000→
9 40/42 St James Street, Burnley, Lancashire BB11 1NQ £690,000→
10 66 High Street, Merthyr Tydfil, Mid Glamorgan CF47 8AE £385,000→
11 24B Wellington Road, Oxton, Birkenhead, Merseyside CH43 2JE £242,000→
12 371 Prince Edward Road, South Shields, Tyne & Wear NE34 7LZ £268,500→
13 The Globe Inn, Blackburn Road, Accrington, Lancashire BB5 0AF £160,000→
14 417/421 Brighton Road, South Croydon, Surrey CR2 6EU £1.18M→
15 49 High Street, Bala, Gwynedd LL23 7AF £252,000→
16 10A Holywell Hill,St Albans, Hertfordshire AL1 1BZ £512,500→
17 5 Pound Lane, Epsom, Surrey KT19 8RY £194,000→
18 9 Pound Lane, Epsom, Surrey KT19 8RY £175,000→
19 The Beehive Public House, 264-268 Berry Lane,Sutton, St Helens, Lancashire WA9 3HD Unavailable→
20 The Double Cottage,Penmachno Woollen Mill, Betws-y-Coed, Conwy £85,000→
21 The Toll House,Penmachno Woollen Mill, Betws-y-Coed, Conwy £35,000→
22 The Store House,Penmachno Woollen Mill, Betws-y-Coed, Conwy £30,000→
23 The Mill & Main Site, Penmachno Woollen Mill, Betws-y-Coed, Conwy £190,000→
24 22 North Street, Clapham, London SW4 0HB Unavailable→
25 66/68 North Hyde Road, Hayes, Middlesex UB3 4NE £200,000→
26 31 Kirkhill, Shepshed,Loughborough, Leicestershire LE12 9PA £96,000→
27 Johnsons Cleaners, Bridge Road,Chessington, Surrey KT9 2RT £492,000→
28 London House, Plough Road,Great Bentley, Essex CO7 8LA £530,000→
29 128 West Street, Fareham, Hampshire PO16 0EP £290,000→
30 6 Collingwood Road,Tottenham, London N15 4LD £176,000→
31 16 Dickens Court, Enterprise Close,Medway City Estate, Rochester, Kent ME2 4LY £69,000→
32 The Royal George,412 Essex Road, London N1 3PJ Unavailable→
33 Pratts Bridge Garage, 350 Bloxwich Road,Walsall, West Midlands WS2 7BG £473,000→
34 28/32 Denmark Hill,Camberwell, London SE5 8RZ £870,000→
35 Waterside Business Centre, Railshead Road,Isleworth, Middlesex TW7 7DG Unavailable→
36 18/20 Cambridge Street, Aylesbury, Buckinghamshire HP20 1RS Sold→
37 118 Brent Street,Hendon, London NW4 2DT £170,000→
38 257 High Street,Acton, London W3 9BY Withdrawn→
39 36 Heath Street, Hampstead, London NW3 6TE Withdrawn→
40 131 Queens Road,Peckham, London SE15 2ND £271,000→
41 The Goldthorpe Public House, Doncaster Road, Goldthorpe, Barnsley, South Yorkshire S63 9JA £325,000→
42 129 Oxford Road,Hartlepool, Co. Durham TS25 5RP £94,000→
43 The Red Lion, Lincoln Road,Baumber, Lincolnshire LN9 5ND £450,000→
44 28 Lambs Conduit Street,Holborn, London WC1N 3LE £267,500→
45 20-26 Lambs Conduit Street,Holborn, London WC1N 3LE £94,000→
46 18-20 Hornsey Rise,Crouch End, London N19 3SB £1.5M→
47 186 Northdown Road,Cliftonville, Kent CT9 2QN £162,000→
48 100 Chase Side,Southgate, London N14 5PH £725,000→
49 12 Unity Place,Oldbury, West Midlands B69 4DB £247,000→
50 35A Bridge Street, Evesham,Worcestershire WR11 4SQ £528,000→
51 13 Newport Street, Bolton,Greater Manchester BL1 1NE £525,000→
52 Lloyds TSB Bank, Market Hill,Clare, Sudbury, Suffolk CO10 8NN £141,000→
53 36 Bebington Road, New Ferry,Wirral CH62 5BH £250,000→
54 6/8 High Street,Hornsey, London N8 7PD £815,000→
55 11 Cliffe High Street,Lewes, East Sussex BN7 2AH £304,000→
56 53 Crewe Road, Alsager, Stoke-on-Trent, Staffordshire ST7 2EY £123,000→
57 37 Front Street,Cleadon, Tyne & Wear SR6 7PG £285,000→
58 146 Elliott Street,Tyldesley, Greater Manchester M29 8FJ £127,500→
59 44 The Green,Southwick, Sunderland SR5 2HY £195,000→
60 The Cove Club, 120-124 Dock Street,Fleetwood, Lancashire FY7 6JL £348,000→
61 The Colliers Arms, High Street, Tranch,Pontypool, Gwent NP4 6HB £190,000→
62 Unit 3, The White Hart, High Street,Wickham Market, Suffolk IP13 0QY £145,000→
63 8 High Street, Congleton, Cheshire CW12 1BL £159,000→
64 3, 5, 7 & 9 Block Lane, Chadderton,Oldham OL9 8QT £104,000→
65 8 Earlham House, Earlham Road,Norwich, Norfolk NR2 3PD £95,000→
66 15 Eastover, Bridgwater,Somerset TA6 5AG £171,000→
67 Church House, 6-10 Lower Fore Street,Saltash, Cornwall PL12 6JX £130,000→
68 22 & 23 Stafford Street,Willenhall, West Midlands WV13 1TG £170,000→
69 17 & 37 Haseldine Road, London Colney,St Albans, Hertfordshire AL2 1RR £224,000→
70 54 Cranbrook Road,Ilford, Essex IG1 4NF Sold Post→
71 24 The Broadway & 24 Tudor Way,Southgate, London N14 6PH £440,500→
72 The Pack Horse Hotel, Nelson Square, Bolton, Greater Manchester BL1 1DP Sold→
73 The Penny Black, 106 Farringdon Road,London EC1R 3EA Unavailable→
74 55 Old Oak Common Lane,Acton, London W3 7DD £500,500→
75 Units 1, 12 Bush Road,Netherton, Dudley, West Midlands DY2 0BH £81,000→
76 Units 2, 12 Bush Road,Netherton, Dudley, West Midlands DY2 0BH £87,500→
77 Units 3, 12 Bush Road,Netherton, Dudley, West Midlands DY2 0BH £34,500→
78 Units 4, 12 Bush Road,Netherton, Dudley, West Midlands DY2 0BH £24,000→
79 23 Northampton Square,Clerkenwell, London EC1V 0HL Refer to Auctioneer→
80 104 High Street, Herne Bay, Kent CT6 5LE £49,000→
81 21-23 Percy Park Road,Tynemouth, Tyne & Wear NE30 4LY £95,500→
82 50 Darlington Road, Hartburn,Stockton-on-Tees, Cleveland TS18 5EH £117,500→
83 32 Station Road, Rowlands Gill,Newcastle, Tyne & Wear NE39 1PZ £100,500→
84 Arbroath House, High Street,Loftus, Cleveland TS13 4HG £117,000→
85 47 Thrunscoe Road,Cleethorpes, Lincolnshire DN35 8TE £115,000→
86 184 High Street, Tunstall,Stoke-on-Trent, Staffordshire ST6 5TT Sold→
87 273 Whitehorse Lane,South Norwood, London SE25 6UP £111,000→
88 54-55 Prince Regent Street,Stockton-on-Tees, Cleveland TS18 1DF £120,000→
89 116 Ocean Road,South Shields, Tyne & Wear NE33 2JF £169,000→
90 The Halfway House, Belvoir Road,Coalville, Leicestershire LE67 3PQ £327,000→
91 59 High Street, Harlesden, London NW10 4NJ £400,000→
92 148 West Street, Hoyland,Barnsley, South Yorkshire S74 9DU £425,000→
93 31 Station Road, Harrow, Middlesex HA1 2UA £217,500→
94 38 High Street, Swanley, Kent BR8 8BQ Withdrawn→
95 Units RR1246,Longbeck Trading Estate, Marske-By-The-Sea, Cleveland TS11 6HU £24,000→
96 Units RR1249, Longbeck Trading Estate, Marske-By-The-Sea, Cleveland TS11 6HU £55,500→
97 Units RR1359/Part 1289,Longbeck Trading Estate, Marske-By-The-Sea,Cleveland TS11 6HU £57,500→
98 223, Squires Lane, Finchley, London N3 2QS £3,000→
99 225, Squires Lane, Finchley, London N3 2QS Sold→
100 227, Squires Lane, Finchley, London N3 2QS £3,100→
101 229, Squires Lane, Finchley, London N3 2QS £3,200→
102 279, Squires Lane, Finchley, London N3 2QS £3,300→
A Charles Clore House, 170 Fortis Green, Muswell Hill, London N10 3PA £4M→
B 15 Gresham Gardens, Golders Green, London NW11 £812,000→

Want to sell a property with us?
Phone 020 8492 9449 or click here to get in touch.