| 1 | 8/10 Arcade Road & 1 Evans Garden,
Littlehampton
West Sussex BN17 5AP | £162,000 |
| 2 | 369/369A West End Lane,
West Hampstead,
London NW6 1LP | £155,000 |
| 3 | 53a High Street, Wealdstone,
Middlesex HA3 5DQ | £382,000 |
| 4 | 140 Conway Road, Llandudno,
Conwy LL31 9ND | Available at £149,000 |
| 5 | 20 Rhos Road, Rhos-On-Sea,
Colwyn Bay LL28 4PP | Available at £274,000 |
| 6 | Flat A, 196 Blythe Road,
West Kensington
London W14 0HH | £244,000 |
| 7 | 16/18 North Parade,
Chessington, Surrey KT9 1QF | £585,000 |
| 8 | 2/8a Hillview Crescent, Banbury,
Oxfordshire OX16 1DN | Available at £299,000 |
| 9 | 2/8a Hillview Crescent, Banbury,
Oxfordshire OX16 1DN | £140,000 |
| 10 | 2/8a Hillview Crescent, Banbury,
Oxfordshire OX16 1DN | £140,000 |
| 11 | 2/8a Hillview Crescent, Banbury,
Oxfordshire OX16 1DN | Available at £149,000 |
| 12 | 2/8a Hillview Crescent, Banbury,
Oxfordshire OX16 1DN | £141,000 |
| 13 | 9/9A Richardson Road,
Hove, East Sussex BN3 5RB | £90,000 |
| 14 | 84/90 Digby Road,
Hackney, London E9 6HX | Withdrawn Prior |
| 15 | Sunley House, 57-61 High Street,
Edgware, Middlesex HA8 7DD | Sold Prior |
| 16 | 2 Gloddaeth Street, Llandudno,
Conwy LL30 2DR | £179,000 |
| 17 | 96-98 Mostyn Street,
Llandudno, Conwy LL30 2SW | Available at £699,000 |
| 18 | 940 High Road,
North Finchley, London N12 9RT | £406,000 |
| 19 | 942 High Road,
North Finchley, London N12 9RT | £400,000 |
| 20 | 944 High Road,
North Finchley, London N12 9RT | £367,000 |
| 21 | Units A & B,
13/18 Skinnergate, Darlington,
Co. Durham DL3 7NJ | £500,000 |
| 22 | Land R/O 23/41 Eton Avenue,
East Barnet, Hertfordshire | Sold Prior |
| 23 | 504/506 Gorton Road, Reddish,
Stockport SK5 6QU | £255,000 |
| 24 | 1345 High Road,
Whetstone,
London N20 9HR | £1,465,000 |
| 25 | 228 St Paul's Road,
Islington, London N1 2LJ | Sold Prior |
| 26 | 122/124, 128 & 132 Abbott Road,
Didcot, Oxfordshire OX11 8HZ | Sold Post |
| 27 | Holmes Place, 15 South Parade,
Llandudno, Conwy LL30 2LN | Available at £429,000 |
| 28 | 16 Mostyn Broadway,
Llandudno, Conwy LL30 1YG | Available at £399,000 |
| 29 | Montague House,
17B High Street,
Wealdstone, Middlesex HA3 5BY | £250,000 |
| 30 | 165 New Road, Rubery,
Birmingham,
West Midlands | £230,000 |
| 31 | 162/162A Chestnut Grove,
Mitcham, Surrey CR4 1RB | £185,000 |
| 32 | 44 Carr Lane, Wigan,
Lancashire WN3 5ND | £130,000 |
| 33 | Unit F Central Park,
Bryant Road, Rugby,
Warwickshire CV23 0UX | Refer |
| 34 | Unit E Central Park,
Bryant Road, Rugby,
Warwickshire CV23 0UX | Refer |
| 35 | Unit D Central Park,
Bryant Road, Rugby,
Warwickshire CV23 0UX | Refer |
| 36 | Unit C Central Park,
Bryant Road, Rugby,
Warwickshire CV23 0UX | Refer |
| 37 | Unit A Central Park,
Bryant Road, Rugby,
Warwickshire CV23 0UX | Refer |
| 38 | 55-59 Whitley Street,
Reading, Berkshire RG2 0EG | Sold Prior |
| 39 | 9 Upper Lichfield Street,
Willenhall,
West Midlands WV13 1PB | £411,000 |
| 40 | 22/24 Norfolk Street,
Wisbech,
Cambridgeshire PE13 2LF | Sold Prior |
| 41 | 62 Charlton Church Lane,
Charlton, London SE7 7AB | £340,000 |
| 42 | Hall Bank, Village Road,
Llanfairfechan, Clwyd LL33 0AA | Available at £134,000 |
| 43 | Oak Pharmacy, Denbigh Street,
Llanrwst, Conwy LL26 0LL | Available at £169,000 |
| 44 | 63A High Street, Huntingdon,
Cambridgeshire PE29 3DN | £97,500 |
| 45 | 694 Bolton Road,
Pendlebury, Swinton,
Manchester M27 6EL | Available at £70,000 |
| 46 | 62-64 Stoke Newington High Street,
Stoke Newington, London, N16 7PB | Available at £1,100,000 |
| 47 | 25 Norfolk Street, Wisbech,
Cambridgeshire PE13 2LF | £75,000 |
| 48 | 58/58A Beverley Road,
Kingston-upon-Hull,
East Riding of Yorkshire, HU3 1YE | Sold Post |
| 49 | 158 Conway Road,
Llandudno,
Conwy LL31 9DU | Sold Prior |
| 50 | 61 Portland Road,
South Norwood,
London SE25 4UN | Sold Prior |
| 51 | Ground Rents in Aigburth Hall Road,
Liverpool L19 9EE | £1,000 |
| 52 | Flat B, 42 Aberdeen Park,
Highbury, London
N5 2BL | £449,000 |
| 53 | The Triumph Public House,
274 Summers Lane, North Finchley,
London N12 0LE | Sold Prior |
| A | 78/80 Ness Road,
Shoeburyness,
Essex SS3 9DG | £302,000 |