| 1 | 778 Green Lanes & 49 Queens Avenue,
Winchmore Hill, London N21 | £370,000 |
| 2 | Belvedere Court,
225 Willesden Lane
London NW2 5RL | £41,000 |
| 3 | 36 Tean Road
Cheadle, Stoke-on-Trent
Staffordshire ST10 1LY | Sold Prior |
| 4 | 130 Earls Court Road
Kensington, London, W8 6QL | £23,000 |
| 5 | 30 Campden Hill Gardens
Notting Hill, London, W8 7AZ | £44,000 |
| 6 | 460 Becontree Avenue
Dagenham, Essex RM8 3UA | Sold Prior |
| 7 | 2b Colville Road
South Acton Trading Estate
Bollo Road, Acton, London W3 8DH | £500,000 |
| 8 | 600 Longbridge Road
Dagenham, Essex RM8 2AJ | £101,000 |
| 9 | 2a Blackstock Road
Finsbury Park, London N4 2DL | £671,000 |
| 10 | 113 Victoria Road, Ruislip Manor
Middlesex HA4 9BN | £316,000 |
| 11 | Garages at Whittington Court
Aylmer Road,
Hampstead Garden Suburb, London N2 0BT.
| Sold Prior |
| 12 | Richmond House & 44-48 (Even)
Durham Road, Stockton-on-Tees
Cleveland TS19 0BP | Sold Post |
| 13 | 873 Holderness Road, Hull
North Humberside HU8 9DA | Sold Prior |
| 15 | The Harmony, 82 Railton Road
Herne Hill, London SE24 0LD | £415,000 |
| 16 | 47 Old Ford Road
Bethnal Green, London E2 9PJ | Sold Post |
| 17 | 79 St John Street
London EC1M 4NR | £350,000 |
| 18 | Honda Plot, Silverlink
Business Park, Middle Engine Lane
Newcastle-upon-Tyne, NE28 9NZ | £490,000 |
| 19 | 54-64 The Broadway, Joel Street
Northwood, Middlesex HA6 1PA | Sold Prior |
| 20 | 121 Southbroom Road
Devizes, Wiltshire, SN10 1LY | Sold Prior |
| 21 | Unit 1,
344 Streatham High Road
London SW16 6HH | £160,000 |
| 22 | Unit 2,
344 Streatham High Road
London SW16 6HH | £160,000 |
| 23 | Bridgemead Business Centre
Bridgemead Close, Westmead
Swindon, Wiltshire SN5 7YZ | Withdrawn Prior |
| 24 | 100 Greenwich South Street
Greenwich, London SE10 8UN | £100,000 |
| 25 | Flats 1-12 Colston Court
West Street, Carshalton
Surrey SM5 2QB | £81,000 |
| 26 | 116/118 Robson Street, Anfield
Liverpool, Merseyside L5 1TH | £88,000 |
| 27 | 104 Queensway, Bletchley
Milton Keynes
Buckinghamshire MK2 2RU | £375,000 |
| 28 | 118a Uxbridge Road,
Shepherd's Bush
London W12 8AA | Sold Post |
| 29 | 180/182 Shields Road, Byker
Newcastle-Upon-Tyne
Tyne & Wear NE6 1EJ | £227,000 |
| 30 | 57/63(odd) High Street and
20/24 (even) Queen Street
Dawlish, Devon EX7 9HF | £678,000 |
| 31 | Red Lion House
Magham Down, Hailsham
East Sussex BN27 1PN | £337,000 |
| 32 | 32 Woodfield Street, Morriston
Swansea,
West Glamorgan SA6 8AB | £244,500 |
| 33 | 12 High East Street
Dorchester, Dorset DH1 1HS | £140,000 |
| 34 | 40 Greenham Road, Newbury
Berkshire RG14 7HX | £500,000 |
| 35 | 77 Putney High Street & 3 Token Yard
Putney, London SW15 1SR | £1,600,000 |
| 36 | 52 Victoria Road, Shirebrook
Derbyshire NG20 8AQ | £234,000 |
| 37 | 49/51 Front Street, Stanley
County Durham DH9 0ST | £753,000 |
| 38 | 313 High Street, Berkhamsted
Hertfordshire HP4 1AL | £181,000 |
| 39 | 329 North End Road
Fulham, London SW6 1NN | Withdrawn Prior |
| 40 | 16A Church Street, Helmdon
Northamptonshire NN13 5QJ | £147,000 |
| 41 | 4 & 6 High Street, Merstham
Surrey RH1 3EA | Available at £80,000 |
| 42 | 100 Bridge Street, Worksop
Nottingham S80 1HZ | Sold Prior |
| 43 | 1 South Street, Deal
Kent CT14 7AW | £175,000 |
| 44 | 18 Holbeach Mews
Balham, London SW12 9QX | £200,000 |
| 45 | 8 Pinchbeck Road, Spalding
Lincolnshire PE11 1PZ | £176,000 |
| 46 | Car Park R/O White Lion Public House
Back Row, Denbigh,
Clwyd, LL16 3TE | £83,000 |
| 47 | Unit 7 Castle Walk, Lower Street
Stansted Mountfitchet
Essex CM24 8LY | Sold Prior |
| 48 | 4/4A Kingsway Parade
Huyton, Liverpool
Merseyside L36 2QA | £149,000 |
| 49 | 9 The Parade, Pavenhill
Purton, Near Swindon
Wiltshire SN5 4BX | Sold Prior |
| 50 | 88/90 Amwell Street
London EC1R 1UU | £1,720,000 |
| 51 | 175 Blythe Road, West Kensington
London, W14 0HL | £55,000 |
| 52 | 15 to 18 St Michaels Rise,
Okehampton Crescent,
Welling, Kent, DA16 1DF | £27,000 |
| 53 | Flats 21-24 Tivoli Gardens
Windmill Street, Gravesend
Kent, DA12 1LF | £27,500 |
| 54 | Flats 13-16 Tivoli Gardens
Windmill Street, Gravesend
Kent, DA12 1LF | £23,000 |
| 55 | Foxlands Court, 543-559 (odd)
Rainham Road South
Dagenham, Essex, RM10 7TA | £75,000 |