Skip to Content

Click here to view all forthcoming auction lots

 

Archive Search

May 2020 Auction Results:

Total Raised: £686,500
Success Rate: 88%

Lot Address Location ▲ Result
3 Garages at Manor Close, Hockering, Norfolk NR20 3HU Hockering£36,500
1 174-182 High Street, Penge, London SE20 7QB London SE20£226,500
9 25 Deardengate, Haslingden, Rossendale, Lancashire BB4 5QN RossendaleWithdrawn Refer
8 27–35 Jaunty Way, Sheffield, South Yorkshire S12 3DZ Sheffield£60,000
2 35 Station Road, Swanley, Kent BR8 8ES Swanley£195,000
5 207 St Margaret’s Road, Twickenham, Middlesex TW1 1LU Twickenham£63,000
6 209 St Margaret’s Road, Twickenham, Middlesex TW1 1LU Twickenham£30,500
4 839 Welbeck Road, Walker, Tyne & Wear NE6 4JP WalkerAvailable £95,000
7 49 Teville Road, Worthing, West Sussex BN11 1UX WorthingSold Prior

Want to list a property with us? Get in touch now